Place of Origin:
Shenzhen.China
Brand Name:
Inrover
Certification:
ISO9001
Contact Us
Cutting Dia(d) |
Cutting |
Shank |
Full |
Flute(F) |
3.0 | 8 | 4 | 50 | 4 |
4.0 | 10 | 4 | 50 | 4 |
5.0 | 13 | 6 | 50 | 4 |
6.0 | 15 | 6 | 50 | 4 |
6.0 | 20 | 6 | 75 | 4 |
6.0 | 25 | 6 | 100 | 4 |
7.0 | 18 | 8 | 60 | 4 |
8.0 | 20 | 8 | 60 | 4 |
8.0 | 25 | 8 | 75 | 4 |
8.0 | 25 | 8 | 100 | 4 |
9.0 | 25 | 10 | 75 | 4 |
10.0 | 25 | 10 | 75 | 4 |
10.0 | 40 | 10 | 100 | 4 |
12.0 | 30 | 12 | 75 | 4 |
12.0 | 45 | 12 | 100 | 4 |
14.0 | 45 | 14 | 100 | 4 |
16.0 | 45 | 16 | 100 | 4 |
18.0 | 45 | 18 | 100 | 4 |
20.0 | 45 | 20 | 100 | 4 |
20.0 | 70 | 20 | 150 | 4 |
For Aluminum Use(No Coating)
Cutting Dia(d) | Cutting Length(L1) |
Shank Dia(D) |
Full Length(L) |
Flute(F) |
3.0 | 8 | 4 | 50 | 4 |
4.0 | 10 | 4 | 50 | 4 |
5.0 | 13 | 6 | 50 | 4 |
6.0 | 15 | 6 | 50 | 4 |
6.0 | 20 | 6 | 75 | 4 |
6.0 | 25 | 6 | 100 | 4 |
7.0 | 18 | 8 | 60 | 4 |
8.0 | 20 | 8 | 60 | 4 |
8.0 | 25 | 8 | 75 | 4 |
8.0 | 25 | 8 | 100 | 4 |
9.0 | 25 | 10 | 75 | 4 |
10.0 | 25 | 10 | 75 | 4 |
10.0 | 40 | 10 | 100 | 4 |
12.0 | 45 | 12 | 100 | 4 |
14.0 | 45 | 14 | 100 | 4 |
16.0 | 45 | 16 | 100 | 4 |
18.0 | 48 | 18 | 100 | 4 |
20.0 | 70 | 20 | 150 | 4 |
Parameter | Details |
---|---|
Coating | Nano Coating |
Shank Diameter | D4-D20 |
Overall Length | 50mm-100mm |
Cutting Diameter | 3.0mm-20.0mm |
Number of Flutes | 4 |
Material | Solid Carbide |
Flute Length | 8mm-45mm |
Type | Roughing End Mill |
Processing Material | alloy steel, cast iron, mold steel |
Carbide End Mill provides technical support and services, including:
Send your inquiry directly to us