Place of Origin:
Shenzhen.China
Brand Name:
Inrover
Certification:
ISO9001
Contact Us
Metric Champagne Color Solid Carbide Three Teeth Threading End Mill For Titanium Alloy Use
Product | Three teeth threading end mill |
Flutes | 3/4/6 flutes |
Material | Solid Carbide |
Type | Metric |
Coating | Nano |
Processing material | titanium alloy, high temperature alloy, stainless steel |
Size | Pitch(P) | Flute Dia(d1) | Relief Dia(d2) | Relief Length(L1) | Shank(D) | Overall Length(L) | Flute(F) |
M1.0 | 0.25 | 0.73 | 0.43 | 2.0 | 4.0 | 50 | 3 |
M1.2 | 0.25 | 0.92 | 0.62 | 2.4 | 4.0 | 50 | 3 |
M1.4 | 0.3 | 1.05 | 0.65 | 2.8 | 4.0 | 50 | 3 |
M1.6 | 0.35 | 1.2 | 0.78 | 3.2 | 4.0 | 50 | 3 |
M1.8 | 0.35 | 1.4 | 0.98 | 3.6 | 4.0 | 50 | 3 |
M2.0 | 0.4 | 1.55 | 1.05 | 4.0 | 4.0 | 50 | 3 |
M2.2 | 0.45 | 1.7 | 1.1 | 5.0 | 4.0 | 50 | 3 |
M2.5 | 0.45 | 2.0 | 1.45 | 5.0 | 4.0 | 50 | 3 |
M3.0 | 0.5 | 2.4 | 1.8 | 6.0 | 4.0 | 50 | 3 |
M3.5 | 0.6 | 2.75 | 2.0 | 8.0 | 4.0 | 50 | 3 |
M4.0 | 0.7 | 3.15 | 2.3 | 8.0 | 4.0 | 50 | 3 |
M4.5 | 0.75 | 3.5 | 2.55 | 9.0 | 4.0 | 50 | 3 |
M5.0 | 0.8 | 4.0 | 3.0 | 10 | 4.0 | 50 | 3 |
M6.0 | 1.0 | 4.8 | 3.6 | 12 | 6.0 | 50 | 3 |
M8.0 | 1.0 | 6.0 | 4.8 | 16 | 6.0 | 50 | 4 |
M8.0 | 1.25 | 6.0 | 4.5 | 16 | 6.0 | 50 | 4 |
M10 | 1.0 | 8.0 | 6.8 | 20 | 8.0 | 60 | 4 |
M10 | 1.5 | 8.0 | 6.2 | 20 | 8.0 | 60 | 4 |
M12 | 1.0 | 10 | 8.7 | 24 | 10 | 75 | 4 |
M12 | 1.5 | 10 | 8.1 | 24 | 10 | 75 | 4 |
M12 | 1.75 | 10 | 7.8 | 24 | 10 | 75 | 4 |
M14 | 1.5 | 12 | 10.1 | 28 | 12 | 75 | 4 |
M14 | 2.0 | 10 | 7.5 | 28 | 10 | 75 | 4 |
M16 | 2.0 | 12 | 9.5 | 32 | 12 | 75 | 4 |
M16 | 1.5 | 14 | 12.1 | 32 | 14 | 100 | 4 |
M16 | 2.0 | 13.5 | 11 | 32 | 14 | 100 | 4 |
M20 | 1.5 | 16 | 14.1 | 40 | 16 | 100 | 4 |
M20 | 2.5 | 16 | 12.6 | 40 | 16 | 100 | 6 |
M24 | 3.0 | 16 | 12 | 48 | 16 | 100 | 6 |
Send your inquiry directly to us